<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture and Vision &#124; News &#187; RECOGNITION</title>
	<atom:link href="http://www.architectureandvision.com/av/news/category/recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architectureandvision.com/av/news</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;SAST AWARD 2011&#8242; &#8211; EXHIBITION &#8211; SHANGHAI</title>
		<link>http://www.architectureandvision.com/av/news/2011/05/27/sast-award-2011-exhibition-shanghai/</link>
		<comments>http://www.architectureandvision.com/av/news/2011/05/27/sast-award-2011-exhibition-shanghai/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECOGNITION]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1333</guid>
		<description><![CDATA[The exhibition &#8216;From Pyramids to Spacecraft&#8217; by Architecture and Vision has been chosen &#8216;The Best Creative Design Award 2011&#8242; at Shanghai International Science &#38; Art Exhibition. On 23 May, the exhibition &#8220;From Pyramids to Spacecraft&#8221; presented at swissnex China booth was announced The Best Creative Award at the closing ceremony of Shanghai International Science &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/05/NW_IM_110527_EX037_SASTAward2011_600X450.jpg"><img class="alignnone size-full wp-image-1334" title="NW_IM_110527_EX037_SASTAward2011_600X450" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/05/NW_IM_110527_EX037_SASTAward2011_600X450.jpg" alt="" width="600" height="450" /></a></p>
<p>The exhibition &#8216;From Pyramids to Spacecraft&#8217; by Architecture and Vision has been chosen &#8216;The Best Creative Design Award 2011&#8242; at Shanghai International Science &amp; Art Exhibition.<br />
On 23 May, the exhibition &#8220;From Pyramids to Spacecraft&#8221; presented at swissnex China booth was announced The Best Creative Award at the closing ceremony of Shanghai International Science &amp; Art Exhibition organized by Shanghai Association for Science and Technology (SAST), Shanghai Federation of Literary and Art Circles and Shanghai Pudong New Area People&#8217;s Government.&#8217;</p>
<p>Date: 23 May, 2011<br />
Location: Shanghai, China</p>
<p>Links:<br />
<a href="http://www.swissnexchina.org/activities/news/sast-award-2011">www.swissnexchina.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2011/05/27/sast-award-2011-exhibition-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAGINA NOMINATION 2010 &#8211; AWARD</title>
		<link>http://www.architectureandvision.com/av/news/2010/01/20/imagina-award-nomination-2010/</link>
		<comments>http://www.architectureandvision.com/av/news/2010/01/20/imagina-award-nomination-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECOGNITION]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/AV_WebSite/News/?p=605</guid>
		<description><![CDATA[Architecture and Vision has been nominated with their MoonBaseTwo Project for the 2010 Imagina Award for &#8220;Best Design and Communication&#8221; in the section &#8216;Industry&#8217;. “MoonBaseTwo” is a design by Architecture and Vision founders Arturo Vittori and Andreas Vogler for an inflatable Lunar laboratory. The nominated video was produced in 2009 for a large exhibition about [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;"><a class="image-link" href="http://www.architectureandvision.com/av/news/wp-content/uploads/2010/01/bandeau_web_600x106.jpg"><img class="alignnone size-full wp-image-609" style="display: inline; float: left; margin: 0 10px 10px 0;" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2010/01/bandeau_web_600x106.jpg" alt="" width="600" height="106" align="left" /></a><br style="clear: both;" /><a href="http://www.architectureandvision.com/">Architecture and Vision</a> has been nominated with their MoonBaseTwo Project for the 2010 Imagina Award for &#8220;Best Design and Communication&#8221; in the section &#8216;Industry&#8217;.</p>
<p style="clear: both;">
<p style="clear: both;">“MoonBaseTwo” is a design by Architecture and Vision founders Arturo Vittori and Andreas Vogler for an inflatable Lunar laboratory. The nominated video was produced in 2009 for a large exhibition about 40 years Moon Landing at the Cité d&#8217;Espace in Toulouse.</p>
<p style="clear: both;">
<p style="clear: both;">IMAGINAis the annual festival on computer graphics (CG) that takes place in the Grimaldi Forum in the Principality of Monaco. It was created by The Institut national del&#8217;audiovisuel in 1981. It will be opened by French architect Jean Nouvel.The very best 3D works submitted in each of the 4 categories are in contention for 11 prizes. The winners of the Imagina Award 2010 will be announced in Monaco during theevening of Thursday 4 February 2010 at the imagina awards ceremony.</p>
<p style="clear: both;">
<p style="clear: both;"><a href="http://www.imagina.mc/newsima/20janvier2010/uk_all.html">http://www.imagina.mc/newsima/20janvier2010/uk_all.html</a></p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2010/01/20/imagina-award-nomination-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FioredelCielo Wins the Competitionfor the New ‘Macchina di Santa Rosa’, Italy</title>
		<link>http://www.architectureandvision.com/av/news/2009/02/02/fioredelcielo-wins-the-competitionfor-the-new-%e2%80%98macchina-di-santa-rosa%e2%80%99-italy/</link>
		<comments>http://www.architectureandvision.com/av/news/2009/02/02/fioredelcielo-wins-the-competitionfor-the-new-%e2%80%98macchina-di-santa-rosa%e2%80%99-italy/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[RECOGNITION]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/AV_WebSite/News/2009/02/02/fioredelcielo-wins-the-competitionfor-the-new-%e2%80%98macchina-di-santa-rosa%e2%80%99-italy/</guid>
		<description><![CDATA[February 02, 2009 Architecture and Vision&#8217;s project FioredelCielo won the competition for the design of the next ‘Macchina di Santa Rosa’ of Viterbo. The &#8216;Macchina di Santa Rosa&#8217; is a 30 m high structure dedicated to the city&#8217;s patron, St. Rose; every year, in September, the Macchina is carried through the narrow streets of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2009/02/050_re_081006_ideami_web.jpg" title="090201_fioredelcielo"><img src="http://www.architectureandvision.com/av/news/wp-content/uploads/2009/02/050_re_081006_ideami_web.jpg" alt="090201_fioredelcielo" /></a></p>
<p><strong>February 02, 2009<br />
Architecture and Vision&#8217;s project FioredelCielo won the competition for the design<br />
of the next ‘Macchina di Santa Rosa’ of Viterbo.</strong></p>
<p>The &#8216;Macchina di Santa Rosa&#8217; is a 30 m high structure dedicated to the city&#8217;s patron, St. Rose; every year, in September, the Macchina is carried through the narrow streets of the medieval town, stopping at each major square. The structure/tower is allowed a maximum of 5000 kg and is carried by 100 men.<br />
Every 5 years a new design is introduced.</p>
<p>Participating in the last competition, Architecture and Vision proposed a triple-helix structure, which is winding vertically up around three spheres, that represent different stages of St. Rose’s life. At each stop rose leaves gently fall down from the top, on the crowd gathered to celebrate the patron.</p>
<p>Image © Ideami</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2009/02/02/fioredelcielo-wins-the-competitionfor-the-new-%e2%80%98macchina-di-santa-rosa%e2%80%99-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagina 2009, Nomination</title>
		<link>http://www.architectureandvision.com/av/news/2009/01/24/imagina-2009-nomination/</link>
		<comments>http://www.architectureandvision.com/av/news/2009/01/24/imagina-2009-nomination/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECOGNITION]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/AV_WebSite/News/2009/01/25/imagina-2009-nomination/</guid>
		<description><![CDATA[The MarsCruiserOne video by Architecture and Vision has been nominated in the Industry sector of the Imagina 2009 Award, in the section Best Industrial Design. Imagina Awards aims at recognizing and rewarding the very best use of 3D modelling, simulation andvisualisation applied to a particular sector, whether it be artistic, industrial or engineering related.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2009/01/090125_imaginaward.jpg" title="090125_imagina"><img src="http://www.architectureandvision.com/av/news/wp-content/uploads/2009/01/090125_imaginaward.jpg" alt="090125_imagina" /></a></p>
<p>The <a href="http://www.architectureandvision.com/AV_WebSite/011.html">MarsCruiserOne </a>video by Architecture and Vision has been nominated in the Industry sector of the <a href="http://www.imagina09.com/content/Imagina-Awards-us/imagina_awards_usUK.php?menu=smenu8&amp;dsc="><strong>Imagina 2009 Award</strong></a>, in the section Best Industrial Design.</p>
<p>Imagina Awards aims at recognizing and rewarding the very best use of 3D modelling, simulation andvisualisation applied to a particular sector, whether it be artistic, industrial or engineering related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2009/01/24/imagina-2009-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Day Leonardos, Museum of Science and Industry, Chicago</title>
		<link>http://www.architectureandvision.com/av/news/2006/04/14/modernday_leonardos_chicago/</link>
		<comments>http://www.architectureandvision.com/av/news/2006/04/14/modernday_leonardos_chicago/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 17:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXHIBITIONS]]></category>
		<category><![CDATA[RECOGNITION]]></category>
		<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/AV_WebSite/News/2006/04/14/modernday_leonardos_chicago/</guid>
		<description><![CDATA[Modern-Day Leonardos The Museum of Science and Industry Chicago, USA, April 14 &#8211; September 4, 2006 Chicago’s Museum of Science and Industry selected Arturo Vittori and Andreas Vogler as Modern-Day Leonardos for its Leonardo da Vinci: Man, Inventor, Genius exhibition. «Leonardo da Vinci stands as a unique figure in history but the passions that drove [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2008/03/060414_modernday_leonardos.jpg" title="060414_Modernday_Leonardos"><img src="http://www.architectureandvision.com/av/news/wp-content/uploads/2008/03/060414_modernday_leonardos.jpg" alt="060414_Modernday_Leonardos" /></a></p>
<p><strong>Modern-Day Leonardos<br />
The Museum of Science and Industry<br />
Chicago, USA, April 14 &#8211; September 4, 2006</strong></p>
<p>Chicago’s Museum of Science and Industry selected Arturo Vittori and Andreas Vogler as <a href="http://www.msichicago.org/scrapbook/scrapbook_exhibits/leonardo/modern/index.html">Modern-Day Leonardos</a> for its <strong><a href="http://www.msichicago.org/scrapbook/scrapbook_exhibits/leonardo/index.html">Leonardo da Vinci: Man, Inventor, Genius</a></strong> exhibition.</p>
<p>«Leonardo da Vinci stands as a unique figure in history but the passions that drove him have traveled through the centuries, inspiring generation after generation of scientists, artists and inventors. His willingness to go against accepted beliefs in his fearless quest for knowledge; his pursuit of truth without bias; and, his belief that in even the smallest parts of nature we find the blueprints for amazing technologies echo in the work of today&#8217;s leading scientists and engineers.</p>
<p>There are 40 modern-day Leonardos featured in Leonardo da Vinci: Man, Inventor, Genius. Learn about a few of these extraordinary people here and visit the exhibit to meet all the innovators.»</p>
<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2008/03/060414_modernday_leonardos1.jpg" title="060414_Modernday_Leonardos1"><img src="http://www.architectureandvision.com/av/news/wp-content/uploads/2008/03/060414_modernday_leonardos1.jpg" alt="060414_Modernday_Leonardos1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2006/04/14/modernday_leonardos_chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

