<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture and Vision &#124; News</title>
	<atom:link href="http://www.architectureandvision.com/av/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architectureandvision.com/av/news</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;FROM PYRAMIDS TO SPACECRAFT&#8217; &#8211; EXHIBITION &#8211; CINCINNATI</title>
		<link>http://www.architectureandvision.com/av/news/2012/01/27/from-pyramids-to-spacecraft-exhibition-cincinnati/</link>
		<comments>http://www.architectureandvision.com/av/news/2012/01/27/from-pyramids-to-spacecraft-exhibition-cincinnati/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXHIBITIONS]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1699</guid>
		<description><![CDATA[The traveling exhibition “From Pyramids to Spacecraft&#8221; will be shown at the Robert A. Deshon and Karl J. Schlachter Library for Design, Architecture, Art, and Planning (DAAP) of the University of Cincinnati, Ohio. The exhibit features selected projects by the design studio Architecture and Vision, founded by Italian architect Arturo Vittori and Swiss architect Andreas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/GR_CR_EX_042_FPTS_Cincinnati_120127_600x200.jpg"><img class="alignnone size-full wp-image-1700" title="GR_CR_EX_042_FPTS_Cincinnati_120127_600x200" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/GR_CR_EX_042_FPTS_Cincinnati_120127_600x200.jpg" alt="" width="600" height="200" /></a></p>
<p>The traveling exhibition “From Pyramids to Spacecraft&#8221; will be shown at the Robert A. Deshon and Karl J. Schlachter Library for Design, Architecture, Art, and Planning (DAAP) of the University of Cincinnati, Ohio. The exhibit features selected projects by the design studio Architecture and Vision, founded by Italian architect Arturo Vittori and Swiss architect Andreas Vogler, with offices in Munich, Germany and Bomarzo, Italy.</p>
<p>Vittori and Vogler have worked together since 2003 and have received numerous important international recognitions. In 2006, their prototype for an extreme-environment tent, ‘DesertSeal’ (2004), became part of the permanent collection of the Museum of Modern Art in New York. Vittori and Vogler were named Modern-day Leonardos in the same year by the Museum of Science and Industry in Chicago for the exhibit “Leonardo da Vinci: Man, Inventor, Genius.” They have both worked in the aerospace field and this challenges the way they think about life on Earth. They share a keen interest in technology and the endless beauty of the world.</p>
<p>Arturo Vittori and Andreas Vogler will open the exhibition on Friday, April 20, at 5 pm.</p>
<p>Date: April 20 &#8211; June 15, 2012<br />
Opening time: Friday, April 20, 2012, 5 pm<br />
Location: DAAP Library, Room 5401, 5480 Aronoff Center for Design and Art, University of Cincinnati, 342 Clifton Blvd., Cincinnati, OH 45221, USA</p>
<p>Links:<br />
<a title="University of Cincinnati Libraries" href="http://libraries.uc.edu/libraries/daap/">University of Cincinnati Libraries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2012/01/27/from-pyramids-to-spacecraft-exhibition-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;ATLAS COELESTIS ZERO G&#8217; &#8211; EXHIBITION &#8211; SAN FRANCISCO</title>
		<link>http://www.architectureandvision.com/av/news/2012/01/27/san-francisco/</link>
		<comments>http://www.architectureandvision.com/av/news/2012/01/27/san-francisco/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXHIBITIONS]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1683</guid>
		<description><![CDATA[Architecture and Vision presents for the first time in exhibition, images, videos and models of their kinetic space sculpture, &#8216;AtlasCoelestisZeroG&#8217;, which flew aboard the last flight of the space shuttle Endeavor to the International Space Station (ISS) in May of last year. Don&#8217;t miss these compelling glimpses of the ongoing dream of human spaceflight. Arturo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/GR_CR_EX_044_SanFrancisco_120127_600x286.jpg"><img class="alignnone size-full wp-image-1684" title="GR_CR_EX_044_SanFrancisco_120127_600x286" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/GR_CR_EX_044_SanFrancisco_120127_600x286.jpg" alt="" width="600" height="286" /></a></p>
<p>Architecture and Vision presents for the first time in exhibition, images, videos and models of their kinetic space sculpture, &#8216;AtlasCoelestisZeroG&#8217;, which flew aboard the last flight of the space shuttle Endeavor to the International Space Station (ISS) in May of last year. Don&#8217;t miss these compelling glimpses of the ongoing dream of human spaceflight.</p>
<p>Arturo Vittori and Andreas Vogler will open the exhibition on Tuesday, April 17 at 6:30 pm.</p>
<p>Date: April 17 – May 4, 2012<br />
Opening time: Tuesday, April 17, 6:30 pm<br />
Location: Italian Cultural Institute, 814 Montgomery Street, San Francisco, CA, USA</p>
<p>Links:<br />
<a href="http://www.iicsanfrancisco.esteri.it">Italian Cultural Institute of San Francisco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2012/01/27/san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;FROM PYRAMIDS TO SPACECRAFT&#8217; &#8211; EXHIBITION &#8211; HAMBURG</title>
		<link>http://www.architectureandvision.com/av/news/2012/01/19/from-pyramids-to-spacecraft-exhibition-hamburg/</link>
		<comments>http://www.architectureandvision.com/av/news/2012/01/19/from-pyramids-to-spacecraft-exhibition-hamburg/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXHIBITIONS]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1616</guid>
		<description><![CDATA[&#160; Architecture and Vision’s traveling exhibition &#8216;From Pyramids to Spacecraft&#8217; will open on March 27, 2012 at the Italian Cultural Institute in Hamburg. Hamburg is Germany&#8217;s second largest city and it&#8217;s port has made it an important global trade and industrial center. Arturo Vittori and Andreas Vogler will open the exhibition on Tuesday, March 27. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/GR_CR_WebNews_EX042_Hamburg_600x200.jpg"><img class="alignnone size-full wp-image-1697" title="GR_CR_WebNews_EX042_Hamburg_600x200" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/GR_CR_WebNews_EX042_Hamburg_600x200.jpg" alt="" width="600" height="200" /></a>Architecture and Vision’s traveling exhibition &#8216;From Pyramids to Spacecraft&#8217; will open on March 27, 2012 at the Italian Cultural Institute in Hamburg. Hamburg is Germany&#8217;s second largest city and it&#8217;s port has made it an important global trade and industrial center.</p>
<p>Arturo Vittori and Andreas Vogler will open the exhibition on Tuesday, March 27.</p>
<p>Dates: March 27 – April 4, 2012<br />
Location: Italian Cultural Institute, Hansastr. 6, Hamburg, Germany</p>
<p>Links:<br />
<a title="Italian Cultural Institute of Hamburg" href="http://www.iicamburgo.esteri.it/IIC_Amburgo">Italian Cultural Institute of Hamburg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2012/01/19/from-pyramids-to-spacecraft-exhibition-hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘FROM PYRAMIDS TO SPACECRAFT’ &#8211; LECTURE &#8211; VENICE</title>
		<link>http://www.architectureandvision.com/av/news/2012/01/19/%e2%80%98from-pyramids-to-spacecraft%e2%80%99-lecture-venice/</link>
		<comments>http://www.architectureandvision.com/av/news/2012/01/19/%e2%80%98from-pyramids-to-spacecraft%e2%80%99-lecture-venice/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LECTURES]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1676</guid>
		<description><![CDATA[Arturo Vittori will lecture at the University IUAV of Venice, Art and Design Department at the workshop entitled &#8216;Exhibit&#8217;. The content of the talk will be about the Architecture and Vision experience acuired with exhibitions especially with the traveling mobile exhibition &#8216;from Pyramids to Spacecraft&#8217; that during the 3 years of program has been showed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/CM_NW_120118_LC_000_IUAV_Venice_600x387.jpg"><img class="alignnone size-full wp-image-1677" title="CM_NW_120118_LC_000_IUAV_Venice_600x387" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/CM_NW_120118_LC_000_IUAV_Venice_600x387.jpg" alt="" width="600" height="387" /></a></p>
<p>Arturo Vittori will lecture at the University IUAV of Venice, Art and Design Department at the workshop entitled &#8216;Exhibit&#8217;. The content of the talk will be about the Architecture and Vision experience acuired with exhibitions especially with the traveling mobile exhibition &#8216;from Pyramids to Spacecraft&#8217; that during the 3 years of program has been showed in the main cites of 3 continents. Arturo Vittori will also be showing recent Architecture and Vision public art installation such as &#8216;LaFenice, created for the city of Messina in Sicily, and &#8216;AtlasCoelestisZeroG&#8217;, a sculpture recently ‘flown’ aboard the International Space Station.</p>
<p>Date: Wednesday, January 18, 2012<br />
Time: 11:00 &gt; 13:00 am<br />
Location: Iuav &#8211; Convento delle Terese, Aula B, Venezia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2012/01/19/%e2%80%98from-pyramids-to-spacecraft%e2%80%99-lecture-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CHASE FOR SPACE&#8217; – BOOK – SAN FRANCISCO</title>
		<link>http://www.architectureandvision.com/av/news/2012/01/01/chase-for-space-%e2%80%93-book-%e2%80%93-san-francisco/</link>
		<comments>http://www.architectureandvision.com/av/news/2012/01/01/chase-for-space-%e2%80%93-book-%e2%80%93-san-francisco/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PUBLICATIONS]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1709</guid>
		<description><![CDATA[Architecture and Vision&#8217;s interior design for the Talis Enterprice space plane has been greatly featured in Nejc Trost&#8217;s new book &#8220;Chase for Space &#8211; An architecture challenge for the future&#8221;. The transdisciplinary book shows a wide overview of future space commercialization and its impact on architecture discipline. It helps to understand what kind of designs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/CM_NW_120101_PB_BO_ChaseForSpace_IM_600x4561.jpg"><img class="alignnone size-full wp-image-1711" title="CM_NW_120101_PB_BO_ChaseForSpace_IM_600x456" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2012/01/CM_NW_120101_PB_BO_ChaseForSpace_IM_600x4561.jpg" alt="" width="600" height="456" /></a></p>
<p>Architecture and Vision&#8217;s interior design for the Talis Enterprice space plane has been greatly featured in Nejc Trost&#8217;s new book &#8220;Chase for Space &#8211; An architecture challenge for the future&#8221;.  The transdisciplinary book shows a wide overview of future space commercialization and its impact on architecture discipline. It helps to understand what kind of designs, what kind of architecture and what kind of practice needs to be envisaged in order to enable civilians&#8217; access to space. With contributors from different disciplines and their relations to space creation this piece of work tries to become an inspiration tool for future generations. We are here, just scratching the surface of a field that will in our opinion see an expansive growth in the following years.</p>
<p>Title: Chase for Space<br />
Author: Nejc Trost Interviews with Burt Rutan, Brian Binnie &amp; Yuri Ivanovich Malenchenko<br />
Hardcover: 180 pages, 125 images<br />
ISBN: 987-961-6823-14-2<br />
Links: <a href="http://www.chaseforspace.com">www.chaseforspace.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2012/01/01/chase-for-space-%e2%80%93-book-%e2%80%93-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;FROM PYRAMIDS TO SPACECRAFT&#8217; &#8211; EXHIBITION FINISSAGE &#8211; MUNICH</title>
		<link>http://www.architectureandvision.com/av/news/2011/12/14/from-pyramids-to-spacecraft-exhibition-closing-munich/</link>
		<comments>http://www.architectureandvision.com/av/news/2011/12/14/from-pyramids-to-spacecraft-exhibition-closing-munich/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXHIBITIONS]]></category>
		<category><![CDATA[LECTURES]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1626</guid>
		<description><![CDATA[Architecture and Vision co-founders, Arturo Vittori and Andreas Vogler, will give a presentation of their work at 7:00 pm. on Thursday, January 12 to mark the final days of the traveling exhibit &#8216;From Pyramids to Spacecraft&#8217; at its current venue, the Italian Cultural Institute in Munich, Germany. The show closes the following day at 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/12/GR_CR_WebNews_EX040_Munich_Finissage_600x200.jpg"><img class="size-full wp-image-1627 alignnone" title="GR_CR_WebNews_EX040_Munich_Finissage_600x200" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/12/GR_CR_WebNews_EX040_Munich_Finissage_600x200.jpg" alt="" width="600" height="337" /></a></p>
<p>Architecture and Vision co-founders, Arturo Vittori and Andreas Vogler, will give a presentation of their work at 7:00 pm. on Thursday, January 12 to mark the final days of the traveling exhibit &#8216;From Pyramids to Spacecraft&#8217; at its current venue, the Italian Cultural Institute in Munich, Germany. The show closes the following day at 1 pm.</p>
<p>Date: Lecture, January 12, 2012<br />
Time: 7:00 pm<br />
Location: Italian Cultural Institute, Hermann-Schmid-Str. 8, D-80336, Munich, Germany</p>
<p>Links:<br />
<a title="Italian Cultural Institute, Munich" href="http://www.iicmonaco.esteri.it">Italian Cultural Institute, Munich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2011/12/14/from-pyramids-to-spacecraft-exhibition-closing-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUAV UNIVERSITY OF VENICE &#8211; LECTURE &#8211; VENICE</title>
		<link>http://www.architectureandvision.com/av/news/2011/12/13/iuav-university-of-venice-teaching-venice/</link>
		<comments>http://www.architectureandvision.com/av/news/2011/12/13/iuav-university-of-venice-teaching-venice/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CONFERENCES]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1651</guid>
		<description><![CDATA[Arturo Vittori, co-founder of the Architecture and Vision design studio, participated in the first of a series of specialize seminars on the role of scientific research training in advanced design at the Iuav University of Venice School of Art and Design. The seminars, courses somewhere between traditional lecture and research project, are being taught in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/12/NW_IM_111213_IUAV_ResearchandDesign_Venice_600x300.jpg"><br />
</a><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/12/NW_IM_111213_IUAV_ResearchandDesign_Venice_600x3001.jpg"><img class="alignnone size-full wp-image-1664" title="NW_IM_111213_IUAV_ResearchandDesign_Venice_600x300" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/12/NW_IM_111213_IUAV_ResearchandDesign_Venice_600x3001.jpg" alt="" width="600" height="300" /></a></p>
<p>Arturo Vittori, co-founder of the Architecture and Vision design studio, participated in the first of a series of specialize seminars on the role of scientific research training in advanced design at the Iuav University of Venice School of Art and Design. The seminars, courses somewhere between traditional lecture and research project, are being taught in collaboration with Massimiliano Caretti of the Institute of Cognitive Sciences and Technologies, CNR (Italian National Research Council).</p>
<p>Date: Tuesday, December 13, 2011<br />
Time: 2:00 &#8211; 5:00 pm<br />
Location: Iuav University of Venice, Hall D, Convento delle Terese, Dorsoduro 2206, 30123, Venice, Italy</p>
<p>Links:<br />
<a title="Iuav University of Venice" href="http://www.iuav.it/Didattica1/SCUOLA-DI-/LA-SCUOLA/attivita--1/2011/Ricerca-e-/index.htm">Iuav University of Venice</a></p>
<p><a href="http://www.vittori-lab.com/news/archive/news-conferences/288-ricerca-e-design-1">Vittori-Lab </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2011/12/13/iuav-university-of-venice-teaching-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROMOLD 2011 – EXHIBITION – FRANKFURT</title>
		<link>http://www.architectureandvision.com/av/news/2011/11/17/euromold-2011-%e2%80%93-exhibition-%e2%80%93-frankfurt/</link>
		<comments>http://www.architectureandvision.com/av/news/2011/11/17/euromold-2011-%e2%80%93-exhibition-%e2%80%93-frankfurt/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXHIBITIONS]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1500</guid>
		<description><![CDATA[&#8216;AtlasCoelestisZeroG,&#8217; a sculpture for micro-gravity that was ‘flown’ on the International Space Station in May 2011, will be displayed as part of EuroMold 2011, the 18th Annual World Fair for Moldmaking and Tooling, Design and Application Development. The exhibit showcases innovation solutions and smart technologies in tool and mold making, highlighting the latest products and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/11/NW_IM_111129_EuroMold_Frankfurt_Logo_600X2002.jpg"><img class="alignnone size-full wp-image-1518" title="NW_IM_111129_EuroMold_Frankfurt_Logo_600X200" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/11/NW_IM_111129_EuroMold_Frankfurt_Logo_600X2002.jpg" alt="" width="600" height="200" /></a></p>
<p>&#8216;AtlasCoelestisZeroG,&#8217; a sculpture for micro-gravity that was ‘flown’ on the International Space Station in May 2011, will be displayed as part of EuroMold 2011, the 18th Annual World Fair for Moldmaking and Tooling, Design and Application Development. The exhibit showcases innovation solutions and smart technologies in tool and mold making, highlighting the latest products and processes for professional engineers, architects and designers as well as students and the general public. ACZG was developed using the 3DConnexion Space Navigator and 3D mouse technology.</p>
<p>Dates:  November 29 &#8211; December 2, 2011<br />
Time: 9:00 am to 6:00 pm daily<br />
Location: Messe Frankfurt, Frankfurt, Germany</p>
<p>Link: <a title="Euromold" href="http://http//www.euromold.com/"><br />
Euromold</a><br />
<a title="3D Connexion" href="http://www.3dconnexion.com/">3DConnexion</a><br />
<a title="Architecture and Vision" href="http://www.architectureandvision.com/av/060.html">Architecture and Vision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2011/11/17/euromold-2011-%e2%80%93-exhibition-%e2%80%93-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘GENIUS LOCI OF THE SPACE-AGE’ &#8211; LECTURE &#8211; CHICAGO</title>
		<link>http://www.architectureandvision.com/av/news/2011/11/05/%e2%80%98something-new-under-the-sun%e2%80%99/</link>
		<comments>http://www.architectureandvision.com/av/news/2011/11/05/%e2%80%98something-new-under-the-sun%e2%80%99/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LECTURES]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1458</guid>
		<description><![CDATA[Arturo Vittori will lecture at the Columbia College, Art and Design Department in Chicago for the Special Topics Class: Utopia, Dystopia, Ecotopia. Architecture and Vision is exploring new concepts in art and architecture for a sustainable future on a planet reaching the limits of its resources. The designs of the studio are not looking for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/11/NW_IM_111108_ColumbiaCollege_Chicago_600x4111.jpg"><img class="alignnone size-full wp-image-1473" title="NW_IM_111108_ColumbiaCollege_Chicago_600x411" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/11/NW_IM_111108_ColumbiaCollege_Chicago_600x4111.jpg" alt="" width="600" height="411" /></a></p>
<p>Arturo Vittori will lecture at the Columbia College, Art and Design Department in Chicago for the Special Topics Class: Utopia, Dystopia, Ecotopia.</p>
<p>Architecture and Vision is exploring new concepts in art and architecture for a sustainable future on a planet reaching the limits of its resources. The designs of the studio are not looking for an utopian place, but exploring the &#8220;Genius Loci of the Space-Age.&#8221; The design for a tower for a century-old tradition in an Italian city along with plans for modular lunar colonies that consider social meaning and its importance for our physical and psychological well being are part of a vision where people remain in the center of all technological development.</p>
<p>Arturo Vittori will also show recent Architecture and Vision projects such as “LaFenice”, created for the city of Messina in Sicily, and “AtlasCoelestisZeroG”, a sculpture recently ‘flown’ aboard the International Space Station.</p>
<p>Date: Tuesday, November 8, 2011<br />
Time: 1:00 – 3:30 pm<br />
Location: Columbia College, Photography Department, 600 S. Michigan Ave, Room 1305, Chicago, Illinois, USA</p>
<p>Link:<br />
<a title="Columbia College Chicago" href="http://www.colum.edu/">Columbia College Chicago</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2011/11/05/%e2%80%98something-new-under-the-sun%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;CUTTING BORDERS&#8221; &#8211; LECTURE &#8211; CHICAGO</title>
		<link>http://www.architectureandvision.com/av/news/2011/11/01/out-of-the-box-lecture-chicago/</link>
		<comments>http://www.architectureandvision.com/av/news/2011/11/01/out-of-the-box-lecture-chicago/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LECTURES]]></category>

		<guid isPermaLink="false">http://www.architectureandvision.com/av/news/?p=1443</guid>
		<description><![CDATA[&#160; Arturo Vittori will lecture at the Columbia College, Art and Design Department, Chicago for  Interior Architecture students. &#8216;Crossing borders&#8217; on the &#8216;cutting edge&#8217; of art and architecture is one of the main drivers of Architecture and Vision. Arturo Vittori shows historical and contemporary examples of &#8220;structures&#8221; with cultural and social meaning and its importance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/11/NW_IM_111102_ColumbiaCollege_Chicago_600x275.jpg"><img class="alignnone size-full wp-image-1444" title="NW_IM_111102_ColumbiaCollege_Chicago_600x275" src="http://www.architectureandvision.com/av/news/wp-content/uploads/2011/11/NW_IM_111102_ColumbiaCollege_Chicago_600x275.jpg" alt="" width="600" height="275" /></a></p>
<p>&nbsp;</p>
<p>Arturo Vittori will lecture at the Columbia College, Art and Design Department, Chicago for  Interior Architecture students.</p>
<p>&#8216;Crossing borders&#8217; on the &#8216;cutting edge&#8217; of art and architecture is one of the main drivers of Architecture and Vision. Arturo Vittori shows historical and contemporary examples of &#8220;structures&#8221; with cultural and social meaning and its importance for our physical and psychological well-being. Architecture and Vision projects such as &#8220;LaFenice&#8221;, created for the city of Messina in Sicily, and &#8220;AtlasCoelestisZeroG&#8221;, a sculpture &#8216;flown&#8217; aboard the International Space Station recently will be discussed in detail.</p>
<p>Date: Tuesday, November 1, 2011<br />
Time: 12:30 &#8211; 2:00 pm<br />
Location: Columbia College, Art and Design Department, 623 S. Wabash, R203, Chicago, Illinois, USA</p>
<p>Link:<br />
<a title="Columbia College Chicago" href="http://www.colum.edu/">Columbia College Chicago</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectureandvision.com/av/news/2011/11/01/out-of-the-box-lecture-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

